Prior Year Rates (%)
Rate Pool
|
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|
Clinical Faculty | 23.34 | 22.60 | 23.73 | 23.02 | 22.30 | 22.30 | 21.40 |
Non-Clinical Faculty | 31.38 | 29.90 | 29.00 | 28.61 | 28.50 | 29.20 | 27.80 |
Professional & Scientific | 41.25 | 39.00 | 38.00 | 36.27 | 35.70 | 35.70 | 34.50 |
SEIU | 42.60 | 40.50 | 38.30 | 37.50 | 36.90 | 36.90 | 36.00 |
Merit | 53.50 | 54.00 | 60.00 | 50.47 | 46.40 | 46.40 | 51.00 |
House Staff | 25.00 | 24.00 | 20.00 | 34.00 | 35.00 | 39.00 | 32.00 |
Graduate Assistants | 16.20 | 18.50 | 23.00 | 19.63 | 16.20 | 12.30 | 15.80 |
Fellowships | 9.60 | 7.40 | 7.50 | 10.86 | 10.00 | 5.90 | 10.00 |
Post Docs | 16.20 | 18.50 | 23.00 | 19.63 | 16.20 | 12.30 | 15.80 |
Temporary | 11.84 | 12.20 | 12.00 | 10.95 | 11.70 | 11.70 | 11.70 |
Bi-Weekly Students | 6.50 | 7.00 | 8.20 | 9.20 | 9.20 | 9.20 | 8.50 |
Miscellaneous & Extra Compensation | 4.25 | 4.00 | 4.30 | 4.02 | 4.20 | 4.80 | 4.40 |
.